1 | HOTELS / RESORTS | VIVANTA BY TAJ, KOCHI | PLUMBING, SANITARY
& FIRE FIGHTING
INSTALLATIONS | ORIENTAL HOTELS LTD / KADRI CONSULTANTS / S. K. MURTHY CONSULTING ENGINEERS | 14 | 1988 |
2 | HOTELS / RESORTS | GUESTLINE DAYS HOTELS & RESORTS LTD., TIRUPATI | PLUMBING &
SANITARY INSTALLATIONS | MAHINDRA UGINE STEEL CO. LTD / ZACHARIAH & THOMAS / SANELAC CONSULTANTS | 65 | 1992 |
3 | HOTELS / RESORTS | TAJ SEA - PEARL VIZAG | PLUMBING, SANITARY
& FIRE FIGHTING
INSTALLATIONS | ORIENTAL HOTELS LTD / KADRI CONSULTANTS /TURN-KEY CONTRACT | 30 | 1993 |
4 | HOTELS / RESORTS | THE OBEROI, BANGALORE
- PHASE 1 & 2 | PLUMBING, SANITARY
& FIRE FIGHTING
INSTALLATIONS | EAST INDIA HOTELS LTD / KADRI CONSULTANTS / HYDRO MECHANICAL SERVICES | 145 | 1993 & 1998 |
5 | HOTELS / RESORTS | THE RETREAT AT MADH, MUMBAI | PLUMBING & SANITARY
INSTALLATIONS | K. RAHEJA GROUP OF HOTELS / S.K. MURTHY CONSULTANTS | 53 | 1993 |
6 | HOTELS / RESORTS | ARUNA QUALITY INN, CHENNAI | PLUMBING & SANITARY
INSTALLATIONS | ARUNA SUGARS / GHERZI EASTERN | 40 | 1993 |
7 | HOTELS / RESORTS | HERITAGE INN , COIMBATORE | PLUMBING & SANITARY
INSTALLATIONS | RAJARAM & ASSOCIATES / UNIPLUS CONSULTANTS | 35 | 1994 |
8 | HOTELS / RESORTS | KENSINGTON TERRACE (THE PARK) BANGALORE | PLUMBING, SANITARY & FIRE FIGHTING
INSTALLATIONS | THOMAS ASSOCIATES / POTENTIAL SERVICE CONSULTANTS | 70 | 1995 |
9 | HOTELS / RESORTS | STERLING HOLIDAY RESORTS , PURI | PLUMBING &
SANITARY INSTALLATIONS | STERLING HOLIDAY RESORTS (INDIA) LTD / POTENTIAL SERVICE CONSULTANTS | 100 | 1996 |
10 | HOTELS / RESORTS | STERLING HOLIDAY RESORTS , MUNNAR | PLUMBING & SANITARY
INSTALLATIONS | STERLING HOLIDAY RESORTS (INDIA) LTD / TURN - KEY CONTRACT | 100 | 1996 |
11 | HOTELS / RESORTS | THE TRIDENT, KOCHI | PLUMBING , SANITARY & FIRE FIGHTING
INSTALLATIONS | EAST INDIA HOTELS LTD / RANJITH SABIKHI ASSOCIATES / SANELAC CONSULTANTS | 137 | 1999 |
12 | HOTELS / RESORTS | THE RADISSON , CHENNAI | PLUMBING & SANITARY
INSTALLATIONS | ASIA MAC HOTELS / RAJINDER KUMAR & ASSOCIATES | 55 | 1999 |
13 | HOTELS / RESORTS | PARK SHERATON HOTEL, CHENNAI (REFURBISHMENT) | PLUMBING & SANITARY INSTALLATIONS | ADAYAR GATE HOTEL LTD /TURN - KEY CONTRACT | 57 | 1999 |
14 | HOTELS / RESORTS | MAHINDRA RESORT , MUNNAR- PHASE I & II | PLUMBING & SANITARY
INSTALLATIONS | MAHINDRA HOLIDAYS & RESORTS INDIA P . LTD / IYER & MAHESH / SANELAC CONSULTANTS | 90 | 1999 |
15 | HOTELS / RESORTS | MAHINDRA RESORT AT VARCA, GOA | PLUMBING , SANITARY & FIRE FIGHTING
INSTALLATIONS | MAHINDRA HOLIDAYS & RESORTS INDIA P . LTD / CRYSTAL CREATIONS (I) PVT. LTD / P.R.G. CONSULTANTS | 105 | 2000 |
16 | HOTELS / RESORTS | MUTHOOT PLAZA, TRIVANDRUM | PLUMBING , SANITARY & FIRE FIGHTING
INSTALLATIONS | MUTHOOT BANKERS / IYER & MAHESH /
TURN - KEY CONTRACT | 70 | 2000 |
17 | HOTELS / RESORTS | FISHERMAN’S COVE , CHENNAI (REFURBISHMENT) | PLUMBING , SANITARY & FIRE FIGHTING
INSTALLATIONS | THE TAJ GROUP OF HOTELS / ESKAY DESIGNS / SPECTRAL SERVICES CONSULTANTS . | 258 | 2000 |
18 | HOTELS / RESORTS | THE TRIDENT, CHENNAI (REFURBISHMENT) | PLUMBING , SANITARY & FIRE FIGHTING
INSTALLATIONS | EAST INDIA HOTELS LTD / SEMAC CONSULTANTS | 145 | 2001 |
19 | HOTELS / RESORTS | MUTHOOT SKYCHEF, TRIVANDRUM | PLUMBING , SANITARY & FIRE FIGHTING
INSTALLATIONS | MUTHOOT HOTELS & TOURISM VENTURES (P) LTD / IYER & MAHESH / HOSPITALITY CONSULTANTS (I) PVT. LTD / TURN - KEY CONTRACT | 70 | 2002 |
20 | HOTELS / RESORTS | KADAVU RESORT, CALICUT, KERALA | PLUMBING &
SANITARY INSTALLATIONS | THE MALABAR BACKWATER RETREAT, FEROKE / PROCESS ARCHITECTURE STUDIO, CALICUT /TURN - KEY CONTRACT | 60 | 2002 |
21 | HOTELS / RESORTS | ZURI, GOA, PHASE - I & II | PLUMBING, SANITARY, SWIMMING POOLS AND FOUNTAIN
INSTALLATIONS | SILVER SPRINGS PLEASURE RESORTS PVT. LTD, GOA / NAREN KUWADEKAR & ASSO. / JOHN MECH. EL. TECHNOLOGIES | 285 | 2003 |
22 | HOTELS / RESORTS | VIVANTA BY TAJ, KOCHI (REFURBISHMENT) PHASE I
& II | PLUMBING , SANITARY & FIRE FIGHTING
INSTALLATIONS | KUMAR GROUP / SPECTRAL SERVICES CONSULTANTS | 210 | 2004 |
23 | HOTELS / RESORTS | VIVANTA BY TAJ, KOVALAM | PLUMBING, SANITARY, FIRE FIGHTING, SWIMMING POOLS AND FOUNTAIN
INSTALLATIONS | A & N HOTEL ENTERPRISES, MUMBAI /IYER & MAHESH / JOHN MECH. EL. TECHNOLOGIES /TURN - KEY CONTRACT | 150 | 2004 |
24 | HOTELS / RESORTS | THE GINGER, BANGALORE | PLUMBING , SANITARY & FIRE FIGHTING
INSTALLATIONS | INDIAN HOTELS CO. LTD / INCUBIS CONSULTANTS (I) P. LTD / SPECTRAL SERVICES CONSULTANTS | 58 | 2004 |
25 | HOTELS / RESORTS | THE LEELA, KOVALAM | PLUMBING, SANITARY AND SWIMMING POOLS
INSTALLATIONS | KOVALAM HOTELS (P) LTD / TURN - KEY CONTRACT | 150 | 2004 |
26 | HOTELS / RESORTS | LE MERIDIEN – ANNEXE BLOCK AT KOCHI | PLUMBING, SANITARY & FIRE
FIGHTING WORKS | GALFAR (I) PVT. LTD / N.M.SALIM & ASSOCIATES /TURN - KEY CONTRACT | 98 | 2005 |
27 | HOTELS / RESORTS | ROYAL ORCHID – PHASE I & II BANGALORE | PLUMBING &
SANITARY INSTALLATIONS | ROYAL ORCHID HOTELS LTD / THOMAS ASSOCIATES / POTENTIAL SERVICE CONSULTANTS | 148 | 2005 |
28 | HOTELS / RESORTS | ZURI RESORTS & SPA, KUMARAKOM | PLUMBING, SANITARY, FIRE FIGHTING & SWIMMING POOL
INSTALLATIONS | LAGUNA KUMARAKOM RESORTS PVT. LTD / IYER & MAHESH / JOHN MECH. EL. TECHNOLOGIES / TURN - KEY CONTRACT | 210 | 2006 |
29 | HOTELS / RESORTS | RADHA HOMETEL, BANGALORE | PLUMBING & FIRE FIGHTING
INSTALLATIONS | FAIRMONT HOTELS PVT.LTD / V.K. THYAGARAJ & ASSOCIATES / JOHN MECH. EL. TECHNOLOGIES | 67 | 2006 |
30 | HOTELS / RESORTS | NOVOTEL, HYDERABAD | PLUMBING & SANITARY
INSTALLATIONS | CYBERABAD CONVENTION CENTRE PVT. LTD / EMAAR PROPERTIES / CHANDAVARKAR &
THACKER ARCHITECTS / SEMAC / L&T ECC | 556 | 2006 |
31 | HOTELS / RESORTS | BELL TOWER RESORT, VARCA, GOA. | PLUMBING , SANITARY & FIRE FIGHTING & SWIMMING POOL
INSTALLATIONS | BELL TOWER RESORTS PVT. LTD / JOHN MECH. EL. TECHNOLOGIES / TURN - KEY CONTRACT | 235 | 2007 |
32 | HOTELS / RESORTS | VIVANTA BY TAJ, ITPL, BANGALORE | PLUMBING , SANITARY & FIRE FIGHTING & SWIMMING POOL
INSTALLATIONS | THE INDIAN HOTELS CO. LTD / SPAZZIO + WARNER WONG COLLABORATION / SPECTRAL SERVICES CONSULTANTS | 451 | 2008 |
33 | HOTELS / RESORTS | VIVANTA BY TAJ, TRIVANDRUM | PLUMBING, SANITARY, FIRE FIGHTING AND SWIMMING POOL
INSTALLATIONS | DODLA INTERNATIONAL / I.M.KADRI / HYDRO MECHANICAL SERVICES | 275 | 2008 |
34 | HOTELS / RESORTS | ETL RESORTS, MADURAI | PLUMBING & SANITARY
INSTALLATIONS | ETL INFRASTRUCTURE SERVICES LTD / VINOTH JAYASINGHE ASSOCIATES PVT. LTD / SPECTRAL
SERVICES CONSULTANTS | 134 | 2008 |
35 | HOTELS / RESORTS | RADHA REGENT, BANGALORE | PLUMBING &
SANITARY INSTALLATIONS | FAIRMONT HOTEL / V.K. THYGARAJAN & ASSOCIATES / SPECTRAL SERVICE CONSULTANTS | 53 | 2008 |
36 | HOTELS / RESORTS | VIVANTA BY TAJ,
YESHWANTPUR, BANGALORE | PLUMBING &
SANITARY INSTALLATIONS | INDIAN HOTELS LTD / SPECTRAL SERVICES CONSULTANTS/THOMAS ASSOCIATES | 473 | 2009 |
37 | HOTELS / RESORTS | GRAND RESORT AT BEKAL, KERALA | PLUMBING & SANITARY
INSTALLATIONS | BHARAT HOTELS LTD / IYER & MAHESH | 220 | 2010 |
38 | HOTELS / RESORTS | KEYS HOTEL, HOSUR ROAD, BANGALORE | PLUMBING & FIRE FIGHTING
INSTALLATIONS | BERGGRUEN HOTELS PVT LTD / SANJAYPURI ARCHITECTS PVT LTD / TECHNOGROUP | 115 | 2010 |
39 | HOTELS / RESORTS | THE HILTON, CHENNAI | PLUMBING & SANITARY
INSTALLATIONS | EMPEE HOTELS LTD / THOMAS ASSOCIATES / MEINHARDT | 388 | 2011 |
40 | HOTELS / RESORTS | NOVOTEL-IBIS , BANGALORE | PLUMBING & FIRE FIGHTING
INSTALLATIONS | TECHPARK HOTELS PVT LTD / THOMAS ASSOCIATES / SPECTRAL SERVICES CONSULTANTS | 918 | 2012 |
41 | HOTELS / RESORTS | TAMARA RESORT AT COORG | PLUMBING & FIRE FIGHTING INSTALLATIONS | TAMARA REAL ESTATE HOLDING & DEV. PVT LTD / HOZMAN PROPERTY MANAGEMENT / IYER & MAHESH ARCHITECTS / TURN - KEY CONTRACT | 229 | 2012 |
42 | HOTELS / RESORTS | IBIS HOTEL, HOSUR ROAD, BANGALORE | PLUMBING & FIRE FIGHTING
INSTALLATIONS | TECHPARK HOTELS PVT LTD / THOMAS ASSOCIATES / SPECTRAL SERVICES CONSULTANTS | 320 | 2012 |
43 | HOTELS / RESORTS | HILTON GARDEN INN, TRIVANDRUM | PLUMBING, FIRE FIGHTING & SWIMMING POOL
INSTALLATIONS | MPG HOTELS / SYNERGY PROPERTY DEVELOPMENT SERVICES / TURN - KEY CONTRACT | 440 | 2014 |
44 | HOTELS / RESORTS | SHERATON HOTEL, HYDERABAD | PLUMBING & SANITARY
INSTALLATIONS | ROYAL ORCHID HOTELS / RSP DESIGN CONSULTANTS | 216 | 2012 |
45 | HOTELS / RESORTS | MARRIOTT HOTEL & MALL, WHITEFIELD, BANGALORE | PLUMBING & FIRE
FIGHTING INSTALLATIONS | MAGNA WAREHOUSING & DISTRIBUTION PVT LTD /K. RAHEJA CORP / RSP ARCHITECTS / MEP CONSULTING ENGINEERS | 1125 | 2013 |
46 | HOTELS / RESORTS | KEYS HOTEL, WHITEFIELD, BANGALORE | PLUMBING & FIRE FIGHTING
INSTALLATIONS | BERGGRUEN HOTELS PVT LTD / SANJAYPURI ARCHITECTS PVT LTD/TURN - KEY CONTRACT | 225 | 2013 |
47 | HOTELS / RESORTS | WESTIN HOTEL, CHENNAI | PLUMBING & FIRE
FIGHTING INSTALLATIONS | MFAR HOTELS LTD / RAJINDER KUMAR
ASSOCIATES / ENVIRONS BUILDING SERVICES CONSULTANTS | 365 | 2013 |
48 | HOTELS / RESORTS | HILTON EMBASSY SUITES AT EGL CAMPUS, BANGALORE | PLUMBING & SANITARY INSTALLATIONS | UMBEL PROPERTIES PVT LTD / SYNERGY PROPERTY DEVELOPMENT SERVICES / POTENTIAL SERVICES CONSULTANTS / TURN-KEY CONTRACT | 791 | 2014 |
49 | HOTELS / RESORTS | IBIS HOTEL, NAVI MUMBAI | PLUMBING & FIRE
FIGHTING INSTALLATIONS | INTERGLOBE HOTELS PVT LTD / ACCESS ARCHITECTS / SPECTRAL SERVICES CONSULTANTS | 240 | 2012 |
50 | HOTELS / RESORTS | IBIS HOTEL, NASHIK | PLUMBING & FIRE
FIGHTING INSTALLATIONS | INTERGLOBE HOTELS PVT LTD / ACCESS ARCHITECTS / SPECTRAL SERVICES CONSULTANTS | 155 | 2012 |
51 | HOTELS / RESORTS | KEYS HOTEL, PUNE | PLUMBING & FIRE
FIGHTING INSTALLATIONS | BERGGRUEN HOTELS PVT LTD / SANJAYPURI ARCHITECTS PVT LTD /TURN-KEY CONTRACT | 133 | 2012 |
52 | HOTELS / RESORTS | IBIS HOTEL, JAIPUR | PLUMBING, FIRE FIGHTING & SWIMMING POOL
INSTALLATIONS | INTERGLOBE HOTELS PVT LTD / RAJINDER KUMAR & ASSOCIATES / KUMAR ENDECON PVT LTD | 152 | 2013 |
53 | HOTELS / RESORTS | IBIS CITI CENTRE, BANGALORE | PLUMBING & FIRE FIGHTING
INSTALLATIONS | INTERGLOBE HOTELS PVT LTD & ACCOR HOSPITALITY / THOMAS CONSULTANTS /
SPECTRAL SERVICES CONSULTANTS | 200 | 2014 |
54 | HOTELS / RESORTS | KEYS HOTEL, COCHIN | PLUMBING & SANITARY
INSTALLATIONS | BERGGRUEN HOTELS PVT LTD / SANJAYPURI ARCHITECTS PVT LTD /ANIL VERMA CONSULTANTS | 60 | 2014 |
55 | HOTELS / RESORTS | IBIS CITY CENTRE, CHENNAI | PLUMBING & FIRE FIGHTING
INSTALLATIONS | INTERGLOBE HOTELS PVT LTD & ACCOR HOSPITALITY / PITHAVADIAN AND PARTNERS /
SPECTRAL SERVICES CONSULTANTS | 230 | 2016 |
56 | HOTELS / RESORTS | KEYS HOTEL AT VIZAG | PLUMBING & FIRE
FIGHTING INSTALLATIONS | BERGGRUEN HOTELS PVT LTD /SANJAYPURI ARCHITECTS PVT LTD / ANIL VERMA CONSULTANTS | 140 | 2016 |
57 | HOTELS / RESORTS | LE MERIDIEN, BHUTAN | PLUMBING & FIRE
FIGHTING INSTALLATIONS | BHUTAN HOTELS PVT LTD / REZA KABUL / TURN- KEY CONTRACT | 325 | 2015 |
58 | HOTELS / RESORTS | FEATHERS HOTEL, CHENNAI | PLUMBING & FIRE FIGHTING
INSTALLATIONS | RADHARAJALAKSMI HOTELS / ESKAYEM CONSULTANTS (P) LTD | 384 | 2016 |
59 | HOTELS / RESORTS | D2-DUSIT HOTEL, BHUTAN | PLUMBING & FIRE FIGHTING
INSTALLATIONS | YARKAY GROUP PVT LTD / SERENE DESIGNS AND CONSULTANTS PVT LTD / TURN-KEY CONTRACT | 272 | 2018 |
60 | HOTELS / RESORTS | PEMAKO TENTED CAMP,
BHUTAN | SWIMMING POOL
INSTALLATIONS | YUENDRUNG CONSTRUCTION PVT LTD / BENSLEY /TURN-KEY CONTRACT | 170 | 2018 |
61 | HOTELS / RESORTS | TAJ HOTEL & CONVENTION CENTRE, GOA | PLUMBING & FIRE
FIGHTING INSTALLATIONS | FOMENTO RESORTS & HOTELS LTD / ARCOP ASSOCIATES / ASCENTIS / MJ CONSULTANTS | 1567 | 2020 |
62 | HOTELS / RESORTS | WELCOM HOTEL, GUNTUR | PLUMBING & FIRE FIGHTING
INSTALLATIONS | ITC LTD / C.R NARAYANA RAO (CONSULTANT) PVT LTD / MJ ENGINEERING CONSULTANTS PVT LTD | 543 | 2021 |
63 | HOTELS / RESORTS | HILTON HOTEL & CONVENTION CENTRE | PLUMBING & SANITARY
INSTALLATIONS | EMBASSY GROUP / ANDY FISHER WORKSHOP PVT LTD / GRUNE DESIGNS PVT LTD / SYNERGY
PROPERTY DEVELOPMENT SERVICES PVT LTD | 1400 | 2022 |
64 | HOSPITALS | SUNDARAM MEDICAL FOUNDATION - COMMUNITY HOSPITAL, CHENNAI | PLUMBING & SANITARY INSTALLATIONS | SUNDARAM MEDICAL FOUNDATION / SESHADRIS / UNIPLUS CONSULTANTS | 45 | 1994 |
65 | HOSPITALS | PARIYARAM MEDICAL COLLEGE AND HOSPITAL, KERALA | PLUMBING & SANITARY
INSTALLATIONS | TECHNICALIYA CONSULTANTS P. LTD / L&T ECC / TURN - KEY CONTRACT | 240 | 2000 |
66 | HOSPITALS | USHA MULLAPUDI CARDIAC CENTRE, HYDERABAD | PLUMBING & SANITARY
INSTALLATIONS | POTENTIAL SERVICE CONSULTANTS (P) LTD / L&T, ECC | 67 | 2000 |
67 | HOSPITALS | LAKESHORE HOSPITAL & RESEARCH CENTRE, COCHIN | PLUMBING & SANITARY
INSTALLATIONS | LAKSHORE HOSPITAL & RESEARCH CENTRE LTD /N.M. SALIM & ASSO. / POTENTIAL SERVICE CONSULTANTS | 93 | 2002 |
68 | HOSPITALS | MALABAR CANCER CENTRE, THALASERRY, KERALA | PLUMBING & SANITARY INSTALLATIONS | MALABAR CANCER CENTRE SOCIETY (GOV. OF KERALA) / MARTIN FISET, CANADA /TECHNICALIYA CONSULTANTS / ENERSAVE
CONSULTANTS | 30 | 2000 |
69 | HOSPITALS | FORTIS HOSPITAL, BANGALORE | PLUMBING, SANITARY & FIRE FIGHTING
INSTALLATIONS | WOCKHARDT HOSPITAL PVT.LTD / RSP – ARCHITECTS PLANNERS & ENGINEERS (INDIA) PVT. LTD / SPECTRAL SERVICES CONSULTANTS | 260 | 2006 |
70 | HOSPITALS | COLUMBIA ASIA HOSPITAL, MYSORE | PLUMBING & SANITARY
INSTALLATIONS | COLUMBIA ASIA HOSPITAL PVT LTD / RSP ARCHITECTS / DTZ INTL PROPERTY ADVISORS PVT LTD / POTENTIAL SERVICE CONSULTANTS | 173 | 2009 |
71 | HOSPITALS | INTL BLOCK AT APOLLO HOSPITALS, HYDERABAD | PLUMBING &SANITARY
INSTALLATIONS | APOLLO HOSPITAL / VIHARIKA SERVICE CONSULTANTS / SKYDOME DESIGN INTL. | 311 | 2010 |
72 | HOSPITALS | MANIPAL HOSPITAL AT WHITEFIELD, BANGALORE | PLUMBING & SANITARY
INSTALLATIONS | MANIPAL HEALTH ENTERPRISES PVT LTD / RSP DESIGN CONSULTANTS (I) PVT LTD | 350 | 2016 |
73 | SOFTWARE FACILITIES | SOFTWARE AND MKTG. COMPLEX FOR SIEMENS | PLUMBING &
SANITARY INSTALLATIONS | ZACHARIAH CONSULTANTS / POTENTIAL SERVICE CONSULTANTS | 44 | 1998 |
74 | SOFTWARE FACILITIES | TATA CONSULTANCY SERVICES, CHENNAI | PLUMBING & SANITARY
INSTALLATIONS | C. R. NARAYANA RAO / GANESAN BUILDERS LTD /TURN - KEY CONTRACT | 33 | 1998 |
75 | SOFTWARE FACILITIES | INFOSYS PARK, BANGALORE | PLUMBING , SANITARY AND FIRE FIGHTING INSTALLATIONS | INFOSYS TECHNOLOGIES/VENKATARAMANAN ASSOCIATES / POTENTIAL SERVICE CONSULTANTS | 56 | 1998 |
76 | SOFTWARE FACILITIES | WIPRO SOFTWARE DEVELOPMENT CENTRE BANGALORE | PLUMBING , SANITARY AND FIRE FIGHTING INSTALLATIONS | WIPRO SYSTEMS / CHANDAVARKAR & THACKER / SEMAC PVT. LTD / SERVAIR | 83 | 1999 |
77 | SOFTWARE FACILITIES | ICICI KNOWLEDGE PARK, HYDERABAD | PLUMBING &
SANITARY INSTALLATIONS | CHANDAVARKAR & THACKER / SEMAC PVT. LTD / L&T, ECC | 31 | 1999 |
78 | SOFTWARE FACILITIES | TIDEL PARK , CHENNAI | PLUMBING & SANITARY
INSTALLATIONS | TIDEL PARK LTD / C.R. NARAYANA RAO / L&T, ECC / TURN-KEY CONTRACT | 175 | 2000 |
79 | SOFTWARE FACILITIES | ORACLE SOFTWARE
TECHNOLOGY PARK, BANGALORE | PLUMBING &
SANITARY INSTALLATIONS | ORACLE SOFTWARE INDIA LTD / SUNDARAM ARCHITECTS PVT. LTD / BOVIS LEND LEASE (INDIA) | 28 | 2002 |
80 | SOFTWARE FACILITIES | MAKINO ASIA TECHNICAL CENTRE, BANGALORE | PLUMBING &
SANITARY INSTALLATIONS | MAKINO ASIA / THOMAS ASSOCIATES / POTENTIAL SERVICE CONSULTANTS | 42 | 2002 |
81 | SOFTWARE FACILITIES | CAMPUS FOR SAP, BANGALORE | PLUMBING , SANITARY AND FIRE FIGHTING INSTALLATIONS | SAP LABS INDIA (P) LTD / RSP – ARCHITECTS PLANNERS & ENGINEERS (I) P. LTD / SPECTRAL SERVICES CONSULTANTS | 171 | 2003 |
82 | SOFTWARE FACILITIES | SOFTWARE DEVELOP-MENT CENTRE, PUNE | PLUMBING , SANITARY AND FIRE FIGHTING INSTALLATIONS | WIPRO LIMITED, BANGALORE / METAPHORS, PUNE / SERVAIR | 100 | 2003 |
83 | SOFTWARE FACILITIES | DIGITAL CAMPUS AT ELECTRONIC CITY, BANGALORE –PHASE I, II & III | PLUMBING, SANITARY AND FOUNTAIN INSTALLATIONS | DIGITAL GLOBAL SOFT LTD / RAHUL MEHROTRA ASSOCIATES / SUNIL SERVICES. | 200 | 2004 |
84 | SOFTWARE FACILITIES | EBENE CYBER CITY, MAURITIUS | PLUMBING, SANITARY & FOUNTAIN INSTALLATIONS | BUSINESS PARKS OF MAURITIUS LTD /
L&T SPJV / C.R. NARAYANA RAO / TURN-KEY CONTRACT | 400 | 2004 |
85 | SOFTWARE FACILITIES | SOFTWARE FACILITY FOR MOTOROLA | PLUMBING & SANITARY
INSTALLATIONS | BAGMANE DEVELOPERS PVT. LTD / RSP ARCHITECTS, PLANNERS & ENGINEERS (I) P. LTD / POTENTIAL SERVICE CONSULTANTS | 72 | 2004 |
86 | SOFTWARE FACILITIES | KSITM INFO PARK AT KAKKANAD, KOCHI | PLUMBING, SANITARY AND FIRE FIGHTING INSTALLATIONS | KINFRA / THOMAS ARCHITECTS / POTENTIAL SERVICE CONSULTANTS | 93 | 2005 |
87 | SOFTWARE FACILITIES | CAMPUS FOR INFINITE COMPUTER SOLUTIONS (I) PVT.LTD, BANGALORE | PLUMBING, SANITARY & FIRE FIGHTING SYSTEMS | INFINITE COMPUTER SOLUTIONS (I) PVT.LTD / TEAM 2 / JOHN MECH.EL.TECHNOLOGIES / TURN- KEY CONTRACT | 130 | 2005 |
88 | SOFTWARE FACILITIES | SYNTEL – GDC PUNE | PLUMBING, SANITARY & FIRE FIGHTING INSTALLATIONS | SYNTEL INTERNATIONAL PVT. LTD, MUMBAI / NITIN PARULEKAR ARCHITECTS, MUMBAI / UNITY CONSULTANTS | 180 | 2005 |
89 | SOFTWARE FACILITIES | WIPRO EC4,ELECTRONIC CITY, BANGALORE | PLUMBING & SANITARY
INSTALLATIONS | WIPRO LTD / C.R. NARAYANA RAO / DVP CONSULTING ENGINEERS | 120 | 2006 |
90 | SOFTWARE FACILITIES | TECHNOPOLIS, KOCHI | PLUMBING, SANITARY & FIRE FIGHTING INSTALLATIONS | MUTHOOT HOTELS & TOURISM VENTURES PVT.LTD/ ELHANAN MANAGEMENT SERVICES / JURONG INFRASTRUCTURE | 126 | 2006 |
91 | SOFTWARE FACILITIES | MFAR SILVERLINE TECHNOLOGY PARK, BANGALORE | PLUMBING, SANITARY & FIRE FIGHTING INSTALLATIONS | MFAR HOLDINGS PVT. LTD / RSP – ARCHITECTS PLANNERS & ENGINEERS (INDIA) PVT. LTD / POTENTIAL SERVICE CONSULTANTS | 69 | 2006 |
92 | SOFTWARE FACILITIES | OZONE MANAY TECH PARK, BANGALORE | PLUMBING & SANITARY
INSTALLATIONS | OZONE PROPERTIES PVT. LTD / SUNDARAM ARCHITECTS PVT. LTD / S.K. ASSOCIATES | 48 | 2006 |
93 | SOFTWARE FACILITIES | BPO PARK, PERUNGUDI, CHENNAI | PLUMBING & SANITARY
INSTALLATIONS | B.G. SHIRKE CONSULTANTS PVT. LTD / OSCAR CONCESSAO INT’L | 135 | 2006 |
94 | SOFTWARE FACILITIES | WIPRO SDC, HYDERABAD | PLUMBING & SANITARY
INSTALLATIONS | WIPRO LTD / MINDSCAPE / SEMAC | 200 | 2007 |
95 | SOFTWARE FACILITIES | ITPL STAGE–2, PHASE–1D, BANGALORE | PLUMBING &
SANITARY INSTALLATIONS | ITPL / JURONG INFRASTRUCTURE (I) PVT. LTD / TCE/ B.G.SHIRKE | 103 | 2006 |
96 | SOFTWARE FACILITIES | ANANTH INFO PARK, PHASE 1&2, HYDERABAD | PLUMBING, SANITARY & FIRE FIGHTING INSTALLATIONS | ANANTH INFRAPROJECTS LTD / CONCORDE DESIGNS PVT LTD / TURN-KEY CONTRACT | 160 | 2007 |
97 | SOFTWARE FACILITIES | ECCI TECH PARK, CHENNAI | PLUMBING & SANITARY INSTALLATIONS | EAST COAST CONST. & INDUSTRIES LTD / ESKAY DESIGNS | 153 | 2007 |
98 | SOFTWARE FACILITIES | WIPRO CDC - 5, CHENNAI | PLUMBING & SANITARY
INSTALLATIONS | WIPRO LTD / C.R.NARAYANA RAO / DVP CONSULTING | 89 | 2008 |
99 | SOFTWARE FACILITIES | DIVYASREE OMEGA, HYDERABAD | PLUMBING & SANITARY INSTALLATIONS | DIVYASREE SOFTECH REALTORS PVT. LTD / CUSHMAN & WAKEFIELD / RSP – ARCHITECTS PLANNERS & ENGINEERS (I) P.LTD / POTENTIAL
SERVICES CONSULTANTS | 131 | 2008 |
100 | SOFTWARE FACILITIES | WIPRO CENTRE, VIZAG | PLUMBING &
SANITARY INSTALLATIONS | WIPRO LTD / METAPHORS / DVP CONSULTANTS | 71 | 2008 |
101 | SOFTWARE FACILITIES | WIPRO CENTRE, GOPANAPALLI,
HYDERABAD | PLUMBING & SANITARY
INSTALLATIONS | WIPRO LTD / MINDSPACE | 60 | 2008 |
102 | SOFTWARE FACILITIES | FRANKLIN TEMPLETON CAMPUS, HYDERABAD | PLUMBING & SANITARY INSTALLATIONS | FRANKLIN TEMPLETON SERVICES / CB RICHARD ELLIS / RSP / POTENTIAL SERVICE CONSULTANTS | 131 | 2008 |
103 | SOFTWARE FACILITIES | FIRST TECHNOLOGY BANGALORE | PLUMBING & SANITARY INSTALLATIONS | BIP DEVELOPERS PVT LTD / ZACHARIAH
CONSULTANTS / POTENTIAL SERVICE CONSULTANTS | 75 | 2008 |
104 | SOFTWARE FACILITIES | DIVYASREE CONVERGYS, HYDERABAD | PLUMBING & SANITARY
INSTALLATIONS | DIVYASREE HOLDINGS PVT LTD / RSP ARCHITECTS/ POTENTIAL SERVICE CONSULTANTS | 50 | 2009 |
105 | SOFTWARE FACILITIES | WIPRO, KOCHI | PLUMBING &
SANITARY INSTALLATIONS | WIPRO LTD / TURN-KEY CONTRACT | 298 | 2009 |
106 | SOFTWARE FACILITIES | DIVYASREE TECHNO PARK, BANGALORE | PLUMBING & SANITARY
INSTALLATIONS | SHYAMARAJU & COMPANY INDIA PVT. LTD / RSP – ARCHITECTS PLANNERS & ENGINEERS (I) P.LTD /POTENTIAL SERVICES CONSULTANTS | 225 | 2009 |
107 | SOFTWARE FACILITIES | DIVYASREE NSL, HYDERABAD | PLUMBING & SANITARY INSTALLATIONS | DIVYASREE NSL INFRASTRUCTURE PVT. LTD / RSP– ARCHITECTS PLANNERS & ENGINEERS (I) P.LTD / POTENTIAL SERVICES CONSULTANTS | 63 | 2009 |
